| Serving | % DV | |
| Riboflavin | 20.0 mg | 1176% |
| Biotin | 250.0 mcg | 83% |
| Vitamin B6 (as Pyridoxine Hydrochloride) | 20.0 mg | 1000% |
| Folic Acid | 600.0 mcg | 150% |
| Vitamin B12 (as Cyanocobalamin) | 100.0 mcg | 1667% |
| Vitamin C (as Ascorbic Acid) | 250.0 mg | 417% |
| Vitamin D (as Cholecalciferol) | 600.0 IU | 150% |
| Alpha Lipoic Acid | 20.0 mg | |
| Zinc (as Zinc Citrate) | 15.0 mg | 100% |
| Niacin (as Niacinamide) | 20.0 mg | 100% |
| Pantothenic Acid (as D-Calcium Pantothenate) | 20.0 mg | 200% |
| Lutein | 250.0 mcg | |
| Zeaxanthin | 18.7 mcg | |
| Thiamin (as Thiamin Hydrochloride) | 20.0 mg | 1333% |
| Copper (as Copper Gluconate) | 2.0 mg | 100% |
| Iodine (as Kelp) | 200.0 mcg | 133% |
| Manganese (as Manganese Gluconate) | 5.0 mg | 250% |
| Selenium (as Selenomethionine) | 70.0 mcg | 100% |
| Vitamin K (as Phytonadione) | 80.0 mcg | 100% |
| Cryptoxanthin | 22.8 mcg | |
| Magnesium (as Magnesium Aspartate) | 75.0 mg | 19% |
| Citrus Bioflavonoids (Fruit) | 10.0 mg | |
| Soy Isoflavones (as NovaSoy) | 2.0 mg | |
| Alpha-Carotene | 93.5 mcg | |
| Vitamin E (as D-Alpha Tocopheryl Succinate) | 100.0 IU | 333% |
| Uva Ursi Powdered (Bulb) | 50.0 mg | |
| Garcinia Extract (Garcinia Cambogia) (Rind) (Standardized to 52% HCA) | 50.0 mg | |
| Butchers Broom, Powdered (Root) | 15.0 mg | |
| Horse Chestnut Extract (Aesculus Hippocastanum) (Root) (Standardized to 20% Aescin) | 25.0 mg | |
| Dong Quai (Angelica Sinensis) 4:1 Root Extract | 80.0 mg | |
| Grape Seed Extract (Vitis Vinifera) (Seed) (Standardized to 95% Polyphenols) | 10.0 mg | |
| Chasteberry (Vitex Agnus-Castus) 4:1 Berry Extract | 50.0 mg | |
| Lycopene (as Lyc-O-Mato Natural Tomato Lycopene) | 250.0 mcg | |
| Molybdenum (as Molybdenum A.A. Chelate) | 70.0 mcg | 93% |
| Chromium (as Chromium GTF) | 120.0 mcg | 100% |
| Iron (as Iron A.A. Chelate) | 18.0 mg | 100% |
| Calcium (as Calcium Carbonate, Citrate) | 150.0 mg | 15% |
| Vitamin A (as CaroCare Natural Mixed Carotenoids, Vitamin A Palmitate) | 5000.0 IU | 100% |
| Ostivone (as Isopropoxy Isoflavone) | 10.0 mg | |
| Deodorized Garlic, Powdered (Bulb) | 10.0 mg |
Looking for that perfect present to give your friend, relative, or loved one? Customize a gift card today!